Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,158 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21383454991 2026/04/30 6:45:13 (0 mins ago) In-use 0 mins France Moldova Republic of 188.237.x.x OpenVPN In-use
VPN-21383454990 2026/04/30 6:42:10 (2 mins ago) In-use 2 mins New Zealand Thailand 119.42.x.x OpenVPN In-use
VPN-21383454989 2026/04/30 6:42:10 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454988 2026/04/30 6:42:08 (2 mins ago) In-use 2 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21383454987 2026/04/30 6:42:08 (2 mins ago) In-use 2 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21383454986 2026/04/30 6:42:07 (2 mins ago) In-use 2 mins United States Korea Republic of 121.162.x.x OpenVPN In-use
VPN-21383454985 2026/04/30 6:42:07 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21383454984 2026/04/30 6:42:06 (2 mins ago) In-use 2 mins Somalia Japan 113.155.x.x OpenVPN In-use
VPN-21383454983 2026/04/30 6:42:05 (2 mins ago) In-use 2 mins Colombia Japan 113.155.x.x OpenVPN In-use
VPN-21383454982 2026/04/30 6:42:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383454981 2026/04/30 6:42:04 (2 mins ago) In-use 2 mins Kenya Japan 153.190.x.x OpenVPN In-use
VPN-21383454980 2026/04/30 6:42:04 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21383454979 2026/04/30 6:42:04 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21383454978 2026/04/30 6:42:03 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21383454977 2026/04/30 6:42:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383454976 2026/04/30 6:42:02 (2 mins ago) In-use 2 mins Tanzania United Republic of Korea Republic of 222.236.x.x OpenVPN In-use
VPN-21383454975 2026/04/30 6:42:02 (2 mins ago) In-use 2 mins Reserved Thailand 119.42.x.x OpenVPN In-use
VPN-21383454974 2026/04/30 6:42:01 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454973 2026/04/30 6:42:01 (2 mins ago) In-use 2 mins Japan Japan 222.6.x.x OpenVPN In-use
VPN-21383454972 2026/04/30 6:42:00 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21383454971 2026/04/30 6:41:59 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21383454970 2026/04/30 6:41:59 (2 mins ago) In-use 2 mins Somalia Japan 61.44.x.x OpenVPN In-use
VPN-21383454969 2026/04/30 6:41:59 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21383454968 2026/04/30 6:41:59 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 121.135.x.x SoftEther VPN (TCP) In-use
VPN-21383454967 2026/04/30 6:41:58 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21383454966 2026/04/30 6:41:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383454965 2026/04/30 6:41:58 (2 mins ago) In-use 2 mins Brazil Japan 175.129.x.x OpenVPN In-use
VPN-21383454964 2026/04/30 6:41:58 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21383454963 2026/04/30 6:41:58 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 175.192.x.x OpenVPN In-use
VPN-21383454962 2026/04/30 6:41:58 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21383454961 2026/04/30 6:41:57 (2 mins ago) In-use 2 mins Viet Nam Viet Nam 42.113.x.x OpenVPN In-use
VPN-21383454960 2026/04/30 6:41:57 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21383454959 2026/04/30 6:41:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383454958 2026/04/30 6:41:57 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454957 2026/04/30 6:41:56 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21383454956 2026/04/30 6:41:56 (2 mins ago) In-use 2 mins Korea Republic of Japan 220.57.x.x OpenVPN In-use
VPN-21383454955 2026/04/30 6:41:56 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21383454954 2026/04/30 6:41:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454953 2026/04/30 6:41:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454952 2026/04/30 6:41:55 (2 mins ago) In-use 2 mins Somalia Japan 124.18.x.x OpenVPN In-use
VPN-21383454951 2026/04/30 6:41:55 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21383454950 2026/04/30 6:41:55 (2 mins ago) In-use 2 mins Hong Kong Japan 219.63.x.x OpenVPN In-use
VPN-21383454949 2026/04/30 6:41:55 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454948 2026/04/30 6:41:55 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21383454947 2026/04/30 6:41:54 (2 mins ago) In-use 2 mins Oman Thailand 119.42.x.x OpenVPN In-use
VPN-21383454946 2026/04/30 6:41:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21383454945 2026/04/30 6:41:54 (2 mins ago) 6:41:58 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21383454944 2026/04/30 6:41:54 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21383454943 2026/04/30 6:41:54 (2 mins ago) In-use 2 mins Somalia Japan 114.184.x.x OpenVPN In-use
VPN-21383454942 2026/04/30 6:41:54 (2 mins ago) 6:41:54 0 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454941 2026/04/30 6:41:54 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383454940 2026/04/30 6:41:54 (2 mins ago) In-use 2 mins Somalia Japan 131.147.x.x OpenVPN In-use
VPN-21383454939 2026/04/30 6:41:54 (2 mins ago) In-use 2 mins Argentina Japan 210.139.x.x OpenVPN In-use
VPN-21383454938 2026/04/30 6:41:54 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 222.109.x.x OpenVPN In-use
VPN-21383454937 2026/04/30 6:41:54 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383454936 2026/04/30 6:41:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383454935 2026/04/30 6:41:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21383454934 2026/04/30 6:41:54 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454933 2026/04/30 6:41:53 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21383454932 2026/04/30 6:41:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383454931 2026/04/30 6:41:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383454930 2026/04/30 6:41:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454929 2026/04/30 6:41:53 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383454928 2026/04/30 6:41:53 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454927 2026/04/30 6:41:53 (2 mins ago) In-use 2 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21383454926 2026/04/30 6:41:52 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 222.98.x.x OpenVPN In-use
VPN-21383454925 2026/04/30 6:41:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21383454924 2026/04/30 6:41:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454923 2026/04/30 6:41:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21383454922 2026/04/30 6:41:52 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21383454921 2026/04/30 6:41:52 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21383454920 2026/04/30 6:41:52 (2 mins ago) In-use 2 mins Somalia Japan 153.190.x.x OpenVPN In-use
VPN-21383454919 2026/04/30 6:41:51 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454918 2026/04/30 6:41:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383454917 2026/04/30 6:41:51 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21383454916 2026/04/30 6:41:51 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21383454915 2026/04/30 6:41:51 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21383454914 2026/04/30 6:41:51 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21383454913 2026/04/30 6:41:51 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454912 2026/04/30 6:41:51 (2 mins ago) In-use 2 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21383454911 2026/04/30 6:41:51 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454910 2026/04/30 6:41:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21383454909 2026/04/30 6:41:51 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21383454908 2026/04/30 6:41:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383454907 2026/04/30 6:41:51 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21383454906 2026/04/30 6:41:50 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454905 2026/04/30 6:41:50 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21383454904 2026/04/30 6:41:50 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454903 2026/04/30 6:41:50 (2 mins ago) In-use 2 mins Somalia Japan 111.111.x.x OpenVPN In-use
VPN-21383454902 2026/04/30 6:41:50 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454901 2026/04/30 6:41:50 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21383454900 2026/04/30 6:41:50 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21383454899 2026/04/30 6:41:49 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454898 2026/04/30 6:41:49 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454897 2026/04/30 6:41:49 (2 mins ago) In-use 2 mins Nigeria United Kingdom 92.19.x.x OpenVPN In-use
VPN-21383454896 2026/04/30 6:41:49 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21383454895 2026/04/30 6:41:49 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21383454894 2026/04/30 6:41:49 (2 mins ago) 6:41:54 0 mins Japan Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21383454893 2026/04/30 6:41:48 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454892 2026/04/30 6:41:48 (2 mins ago) In-use 2 mins Kenya Japan 222.6.x.x OpenVPN In-use
VPN-21383454891 2026/04/30 6:41:48 (2 mins ago) 6:41:49 0 mins Thailand Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21383454890 2026/04/30 6:41:48 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21383454889 2026/04/30 6:41:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383454888 2026/04/30 6:41:48 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21383454887 2026/04/30 6:41:48 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21383454886 2026/04/30 6:41:48 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21383454885 2026/04/30 6:41:47 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454884 2026/04/30 6:41:47 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454883 2026/04/30 6:41:47 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21383454882 2026/04/30 6:41:47 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454881 2026/04/30 6:41:47 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Thailand 171.6.x.x OpenVPN In-use
VPN-21383454880 2026/04/30 6:41:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21383454879 2026/04/30 6:41:47 (2 mins ago) In-use 2 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454878 2026/04/30 6:41:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454877 2026/04/30 6:41:47 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21383454876 2026/04/30 6:41:47 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21383454875 2026/04/30 6:41:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383454874 2026/04/30 6:41:46 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21383454873 2026/04/30 6:41:46 (2 mins ago) 6:41:48 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21383454872 2026/04/30 6:41:46 (2 mins ago) In-use 2 mins Argentina Japan 175.129.x.x OpenVPN In-use
VPN-21383454871 2026/04/30 6:41:46 (2 mins ago) In-use 2 mins Taiwan Viet Nam 42.119.x.x OpenVPN In-use
VPN-21383454870 2026/04/30 6:41:46 (2 mins ago) In-use 2 mins Somalia Japan 210.139.x.x OpenVPN In-use
VPN-21383454869 2026/04/30 6:41:46 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21383454868 2026/04/30 6:41:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21383454867 2026/04/30 6:41:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383454866 2026/04/30 6:41:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454865 2026/04/30 6:41:46 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21383454864 2026/04/30 6:41:46 (2 mins ago) In-use 2 mins Australia Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21383454863 2026/04/30 6:41:46 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21383454862 2026/04/30 6:41:46 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21383454861 2026/04/30 6:41:45 (2 mins ago) In-use 2 mins Brazil Japan 106.155.x.x OpenVPN In-use
VPN-21383454860 2026/04/30 6:41:45 (2 mins ago) In-use 2 mins Somalia Japan 113.155.x.x OpenVPN In-use
VPN-21383454859 2026/04/30 6:41:45 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21383454858 2026/04/30 6:41:45 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 222.109.x.x OpenVPN In-use
VPN-21383454857 2026/04/30 6:41:45 (2 mins ago) 6:41:55 0 mins United States United States 66.114.x.x OpenVPN 0.39 MB
VPN-21383454856 2026/04/30 6:41:45 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21383454855 2026/04/30 6:41:45 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21383454854 2026/04/30 6:41:45 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454853 2026/04/30 6:41:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454852 2026/04/30 6:41:45 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21383454851 2026/04/30 6:41:44 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454850 2026/04/30 6:41:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383454849 2026/04/30 6:41:44 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454848 2026/04/30 6:41:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21383454847 2026/04/30 6:41:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383454846 2026/04/30 6:41:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21383454845 2026/04/30 6:41:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383454844 2026/04/30 6:41:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383454843 2026/04/30 6:41:44 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21383454842 2026/04/30 6:41:44 (2 mins ago) In-use 2 mins Hong Kong Japan 219.98.x.x OpenVPN In-use
VPN-21383454841 2026/04/30 6:41:44 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21383454840 2026/04/30 6:41:43 (2 mins ago) In-use 2 mins Somalia Japan 111.111.x.x OpenVPN In-use
VPN-21383454839 2026/04/30 6:41:43 (2 mins ago) In-use 2 mins Somalia Japan 126.12.x.x OpenVPN In-use
VPN-21383454838 2026/04/30 6:41:43 (2 mins ago) 6:42:02 0 mins India Japan 219.100.x.x MS-SSTP 0.60 MB
VPN-21383454837 2026/04/30 6:41:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383454836 2026/04/30 6:41:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383454835 2026/04/30 6:41:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21383454834 2026/04/30 6:41:43 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383454833 2026/04/30 6:41:43 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454832 2026/04/30 6:41:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21383454831 2026/04/30 6:41:42 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383454830 2026/04/30 6:41:42 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454829 2026/04/30 6:41:42 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21383454828 2026/04/30 6:41:42 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454827 2026/04/30 6:41:42 (2 mins ago) In-use 2 mins Taiwan Viet Nam 42.119.x.x OpenVPN In-use
VPN-21383454826 2026/04/30 6:41:42 (2 mins ago) In-use 2 mins Ghana United States 68.33.x.x OpenVPN In-use
VPN-21383454825 2026/04/30 6:41:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383454824 2026/04/30 6:41:42 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21383454823 2026/04/30 6:41:42 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21383454822 2026/04/30 6:41:42 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21383454821 2026/04/30 6:41:42 (2 mins ago) In-use 2 mins Somalia Japan 124.18.x.x OpenVPN In-use
VPN-21383454820 2026/04/30 6:41:42 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454819 2026/04/30 6:41:42 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454818 2026/04/30 6:41:42 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21383454817 2026/04/30 6:41:41 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21383454816 2026/04/30 6:41:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21383454815 2026/04/30 6:41:41 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21383454814 2026/04/30 6:41:41 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454813 2026/04/30 6:41:41 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454812 2026/04/30 6:41:41 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21383454811 2026/04/30 6:41:41 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21383454810 2026/04/30 6:41:41 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21383454809 2026/04/30 6:41:41 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21383454808 2026/04/30 6:41:41 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454807 2026/04/30 6:41:41 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21383454806 2026/04/30 6:41:40 (2 mins ago) 6:41:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21383454805 2026/04/30 6:41:40 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454804 2026/04/30 6:41:40 (2 mins ago) In-use 2 mins India United Kingdom 92.19.x.x OpenVPN In-use
VPN-21383454803 2026/04/30 6:41:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21383454802 2026/04/30 6:41:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383454801 2026/04/30 6:41:40 (2 mins ago) In-use 2 mins Netherlands Japan 219.63.x.x OpenVPN In-use
VPN-21383454800 2026/04/30 6:41:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21383454799 2026/04/30 6:41:39 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21383454798 2026/04/30 6:41:39 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21383454797 2026/04/30 6:41:39 (2 mins ago) In-use 2 mins Korea Republic of Japan 222.6.x.x OpenVPN In-use
VPN-21383454796 2026/04/30 6:41:39 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21383454795 2026/04/30 6:41:39 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454794 2026/04/30 6:41:39 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21383454793 2026/04/30 6:41:39 (2 mins ago) In-use 2 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21383454792 2026/04/30 6:41:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21383454791 2026/04/30 6:41:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21383454790 2026/04/30 6:41:39 (2 mins ago) In-use 2 mins Ukraine Korea Republic of 59.19.x.x OpenVPN In-use
VPN-21383454789 2026/04/30 6:41:39 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21383454788 2026/04/30 6:41:39 (2 mins ago) In-use 2 mins Indonesia United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21383454787 2026/04/30 6:41:39 (2 mins ago) 6:41:42 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21383454786 2026/04/30 6:41:39 (2 mins ago) In-use 2 mins Taiwan Korea Republic of 147.47.x.x OpenVPN In-use
